DB Fund Range
| 2 | Nunc vero | UK |
|
|---|---|---|---|
| 3 | UK fund |
|
|
| 3 | UK Specialist fund |
|
|
| 3 | UK Aggressive fund – Inst Share Class |
|
|
| 2 | Nunc vero | Regional |
|
| 3 | America fund |
|
|
| 3 | Select European Equities fund |
|
|
| 3 | Pan European fund |
|
|
| 3 | Europe (ex UK) fund |
|
|
| 3 | Japan fund |
|
|
| 3 | Pacific (ex-Japan) fund |
|
|
| 3 | South East Asia fund |
|
|
| 2 | Nunc vero | Emerging Markets |
|
| 3 | Emerging Markets fund |
|
|
| 2 | Nunc vero | Global |
|
| 3 | Select Global Equities fund |
|
|
| 3 | Global Focus fund |
|
|
| 3 | Global Growth | ||
This information is intended for Investment Professionals and Institutions in the UK only.
Please note that not all the funds mentioned may be registered or authorised for public distribution in each jurisdiction. Fidelity is not generally permitted to accept investment purchases from residents of countries where appropriate authorisations and registrations have not been obtained. In certain jurisdictions, investments may only be made through authorised intermediaries.
© FIL Limited 1996 - 2010







