Product Range
Our investment products focus on delivering performance for the long-term. We have developed a range of solutions which cover the risk/reward spectrum and include:
• Money markets
• Fixed income - country, regional and global
• Equities - country, regional and global
• Alternatives
Our institutional disciplines can be accessed both via segregated and pooled fund management.
| Fund | Fund Manager | Fund Objective | Factsheet | ||
|---|---|---|---|---|---|
| Equities | |||||
| America Fund | Rita Grewal | The fund’s investment objective is to achieve long-term capital appreciation. The fund will invest primarily in the shares of companies in the United States of America. There is no policy to restrict investment to particular economic sectors. |
|
||
| Emerging Markets Equity Fund | Robert von Rekowsky | The fund’s investment objective is to achieve long term capital appreciation. The fund will invest primarily in securities of countries experiencing rapid economic growth including, without limitation, Africa, the Indian sub-continent, Latin America, South East Asia, Europe and the Middle East. There is no policy to restrict investment to particular economic sectors. |
|
|
|
| Euro Blue Chip Fund | Alexandra Hartmann | The fund invests primarily in blue chip equities in those countries which are members of the European Economic and Monetary Union (EMU) and primarily denominated in Euro. As new member states join the EMU, investments in these countries may also be considered for inclusion in the portfolio. |
|
||
| Euro Larger Companies Fund | Thomas Fraenkel-Thonet | The fund’s investment objective is to achieve long-term capital growth through investments in equity securities of larger European companies. While the portfolio manager’s principal focus is on developed European markets, he will also consider investments in Emerging Europe. |
|
|
|
| Optimised European Equities Fund | Riccardo Curcio | The fund’s investment objective is to achieve long-term capital appreciation. The fund will invest primarily in shares of companies that have their head office or exercise a predominant part of their activity in Europe. |
|
||
| Global Focus Fund | Brenda Reed | The fund aims to achieve long-term growth from a portfolio primarily invested in stocks across the world’s stock markets, including emerging markets. The manager is free to select any company regardless of size, industry or location and will concentrate its investments in a limited number of companies. |
|
|
|
| Japan Fund | Leon Tucker | The fund’s investment objective is to achieve long-term capital appreciation. The fund invests in the shares of companies in Japan. There is no policy to restrict investment to particular economic sectors. |
|
|
|
| Japan Aggressive Fund | Nick Price | The fund's investment objective is to achieve long-term capital appreciation. The fund will invest primarily in equity securities of companies in Japan. There is no policy to restrict investment to particular economic sectors. |
|
|
|
| Pacific (ex Japan) Fund | John Lo | The fund’s investment objective is to achieve long term capital appreciation. The fund will invest primarily in the shares of companies in Australia, Hong Kong, Malaysia, New Zealand and Singapore. The fund may not invest in Japan. There is no policy to restrict investment to particular economic sectors. |
|
||
| Asia Pacific (ex Japan) Fund | Kevin Chang | The fund aims to provide long-term capital growth from a portfolio that primarily invests in equity securities of South East Asian companies (excluding Japan but including Korea), quoted on stock exchanges in South East Asia (excluding Japan but including Korea) as well as those which have a significant portion of their activities in South East Asia (excluding Japan but including Korea). |
|
|
|
| Asia Pacific (ex Japan) Opportunities Fund | David Urquhart | The fund aims to provide long-term capital growth from a portfolio primarily comprised of equities listed on the stock exchanges throughout the Asia Pacific region, excluding Japan. The fund manager may also invest in companies listed in other non-Asia Pacific countries, which have a significant portion of their activities in the Asia Pacific region, excluding Japan. The portfolio is not restricted in the choice of company either by size or industry, or in terms of the geographical split of the portfolio, which is largely determined by the availability of attractive investment opportunities rather than the outlook for each market. |
|
||
| Hong Kong Equity Fund | Wilson Wong | The fund aims to provide long-term capital growth from a more conservatively managed portfolio primarily comprised of equities listed on the stock exchange of Hong Kong. |
|
||
| Hong Kong Opportunities Fund | Anthony Ho | The fund aims to provide long-term capital growth from a more aggressively managed portfolio primarily comprised of equities listed on the stock exchange of Hong Kong. The portfolio is not restricted in the choice of company either by size or industry, which is largely determined by the availability of attractive investment opportunities. |
|
||
| Fixed Income | |||||
| Euro Bond Fund | David Simner | The fund invests primarily in bonds issued in those countries which are members of the European Economic and Monetary Union (EMU) and primarily denominated in Euro. As new member states join the EMU, investments in these countries may also be considered for inclusion in the portfolio. |
|
||
| Euro Core Plus Bond Fund | David Simner |
The fund’s investment objective is to achieve both capital growth and income by investing primarily in international bonds, with the freedom to invest in emerging market and high yield securities. The fund may also invest in derivatives. The fund will maintain currency exposure primarily to Euro. |
|
||
| Global Bond Fund | John Carlson | The fund aims to achieve income and capital appreciation primarily through investing in emerging market sovereign debt securities. The fund may also invest in other types of securities, including local market debt instruments, equity securities and corporate bonds of emerging market issuers. Investments will be made in, although not limited to, Latin America, South East Asia, Africa, Eastern Europe (including Russia) and the Middle East. |
|
||
| Institutional Emerging Market Debt Fund | John Carlson | The fund aims to achieve income and capital appreciation primarily through investing in emerging market sovereign debt securities. The fund may also invest in other types of securities, including local market debt instruments, equity securities and corporate bonds of emerging market issuers. Investments will be made in, although not limited to, Latin America, South East Asia, Africa, Eastern Europe (including Russia) and the Middle East. |
|
For information on our wide range of disciplines and investment vehicles, please contact us.
Please note that not all the funds mentioned may be registered or authorised for public distribution in each jurisdiction. Fidelity is not generally permitted to accept investment purchases from residents of countries where appropriate authorisations and registrations have not been obtained. In certain jurisdictions, investments may only be made through authorised intermediaries.




